Boat and PWC trailers
Product name | Trailer external dimensions | Gross weight | Load capacity | Axle type | In Stock | ||
---|---|---|---|---|---|---|---|
400V451T160 | 4.57x1.60m | 400kg | 251kg | Torsion | 10+ | ||
700V451T160 | 4.88x1.60m | 700kg | 538kg | Torsion | 10+ | ||
750V391T160 Jetski | 3.85x1.60m | 750kg | 612kg | Torsion | 10+ | ||
750V411T160 | 4.05x1.60m | 750kg | 610kg | Torsion | 3 pcs | ||
750V441L199 Jetski | 4.42x1.98m | 750kg | 577kg | Leaf spring | 8 pcs | ||
750V451T179 Jetski | 4.50x1.79m | 750kg | 585kg | Torsion | 10+ | ||
750V501L199 | 5.00x1.99m | 750kg | 549kg | Leaf spring | 10+ | ||
750V501T255 Jetski 2x | 5.01x2.55m | 750kg | 436kg | Torsion | 3 pcs | ||
750V511L191 | 5.14x1.92m | 750kg | 556kg | Leaf spring | 10+ | ||
750V511T209 | 5.14x2.09m | 750kg | 527kg | Torsion | 2 pcs | ||
750V521L209 | 5.20x2.09m | 750kg | 516kg | Leaf spring | 10+ | ||
750V571 Multiroller adjustable axle | 5.70x2.07m | 750kg | 460kg | Leaf spring | 10+ | ||
750V571L209 | 5.74x2.09m | 750kg | 519kg | Leaf spring | 10+ | ||
750V591L209 | 5.85x2.09m | 750kg | 481kg | Leaf spring | 10+ | ||
900V481J160 Harbor trailer | 4.85x1.60m | 900kg | 770kg | No suspension | 10+ | ||
1000V481T179 Jetski | 4.88x1.79m | 1000kg | 788kg | Torsion | 10+ | ||
1000V541T209 | 5.40x2.09m | 1000kg | 737kg | Torsion | -- | ||
1000V571T209 | 5.70x2.09m | 1000kg | 726kg | Torsion | 9 pcs | ||
1000V571 Multiroller adjustable axle | 5.79x2.09m | 1000kg | 671kg | Leaf spring | -- | ||
1100V561J182 Harbor trailer | 5.60x1.82m | 1100kg | 900kg | No suspension | 10+ | ||
1200V571 Multiroller adjustable axle | 5.79x2.09m | 1200kg | 843kg | Leaf spring | 7 pcs | ||
1200V621T209 | 6.20x2.09m | 1200kg | 890kg | Torsion | 10+ | ||
1350V551T255 Jetski 2x | 5.50x2.55m | 1350kg | 994kg | Torsion | 5 pcs | ||
1350V591J182 Harbor trailer | 5.90x1.82m | 1350kg | 1132kg | No suspension | 9 pcs | ||
1350V651T209 | 6.53x2.09m | 1350kg | 993kg | Torsion | 2 pcs | ||
1350V651 Multiroller | 6.55x2.09m | 1350kg | 915kg | Leaf spring | 8 pcs | ||
1350V671T229 | 6.73x2.29m | 1350kg | 851kg | Torsion | 10+ | ||
1500V661T209 | 6.60x2.09m | 1500kg | 1051kg | Torsion | 7 pcs | ||
1500V681T209 | 6.82x2.09m | 1500kg | 1117kg | Torsion | 3 pcs | ||
1600V651J182 Harbor trailer | 6.56x1.83m | 1600kg | 1320kg | No suspension | 10+ |
Filtrid