Portable toilets
Product name | External dimensions | Unladen weight | Gross weight | In Stock | ||
---|---|---|---|---|---|---|
![]() | Portable toilet ceramic | 1.18x1.17 | 185kg | - | -- | |
![]() | Double portable toilet ceramic | 2.33x1.16 | - | - | -- | |
![]() | Portable toilet 300L | 1.18x1.17 | 200kg | - | -- | |
![]() | Portable toilet 500L | 1.21x1.33 | 200kg | - | 1 pcs | |
![]() | Mobile toilet 300L | 3.28x1.88 | 382kg | 750kg | -- | |
![]() | Mobile double 300L toilet 2 | 3.88x2.07 | 600kg | 750kg | -- | |
![]() | Mobile toilet 500L | 3.28x1.88 | 420kg | 750kg | -- | |
![]() | 1200F411T222 Two bathrooms and toilets | 5.79x2.34 | 1004kg | 1200kg | -- | |
![]() | 2000F612T222 Three bathrooms and toilets | 7.79x2.33 | 1573kg | 2000kg | -- |
Filtrid