Van trailers
Product name | Internal dimensions | Internal height | Gross weight | Load capacity | In Stock | ||
---|---|---|---|---|---|---|---|
![]() | 750F301L147 standard | 2.97x1.44m | 1.47 | 750kg | 384kg | 2 pcs | |
![]() | 750F301L147 high | 3.00x1.44m | 1.74 | 750kg | 340kg | 7 pcs | |
![]() | 750F351L147 standard | 3.50x1.44m | 1.47 | 750kg | 327kg | 7 pcs | |
![]() | 750F351L147 high | 3.50x1.44m | 1.74 | 750kg | 319kg | 7 pcs | |
![]() | 750F351L145 Composite | 3.52x1.45m | 1.40 | 750kg | 348kg | -- | |
![]() | 1500F301L147 high | 3.00x1.45m | 1.77 | 1500kg | 990kg | 1 pcs | |
![]() | 1500F351L147 high | 3.48x1.44m | 1.77 | 1500kg | 953kg | -- | |
![]() | 1500F401L183 "black edition" | 4.00x1.80m | 1.77 | 1500kg | 855kg | 5 pcs | |
![]() | 1500F401L183 high | 4.00x1.80m | 1.77 | 1500kg | 866kg | 4 pcs | |
![]() | 1500F401L183 standard | 4.00x1.83m | 1.47 | 1500kg | 885kg | -- | |
![]() | 1500F401L199 | 4.00x1.99m | 1.90 | 1500kg | 800kg | 2 pcs | |
![]() | 2000F402L199 "black edition" | 4.00x1.99m | 1.90 | 2000kg | 1164kg | 1 pcs | |
![]() | 2000F402L199 | 4.00x1.99m | 1.90 | 2000kg | 1204kg | -- | |
![]() | 2700F402L199 | 4.00x1.99m | 1.90 | 2700kg | 1880kg | -- | |
![]() | Van trailer 3500F652T200 | 6.58x1.99m | 1.83 | 3500kg | 2110kg | -- | |
![]() | 3500F653T240 XXL | 6.65x2.43m | 2.00 | 3500kg | 2000kg | -- |
Filtrid