Kastihaagised
Toote nimetus | Sisemõõt | Täismass | Kandevõime | Silla tüüp | Laos | ||
---|---|---|---|---|---|---|---|
550M151T100 PLH | 1.45x0.95m | 550kg | 437kg | Torsioon | 10+ | ||
750M201L125 PLH | 2.00x1.25m | 750kg | 546kg | Lehtvedru | 10+ | ||
750P241T150 PLH Platvorm | 2.39x1.50m | 750kg | 505kg | Torsioon | -- | ||
750M251L150 PLH | 2.45x1.50m | 750kg | 489kg | Lehtvedru | 9 tk | ||
750M271T125 PLH | 2.65x1.25m | 750kg | 584kg | Torsioon | 10+ | ||
750M271L125 | 2.65x1.25m | 750kg | 509kg | Lehtvedru | 10+ | ||
750M271L125 PLH | 2.66x1.25m | 750kg | 504kg | Lehtvedru | 10+ | ||
750M301L150 ERIPAKKUMINE | 3.00x1.50m | 750kg | 450kg | Lehtvedru | 5 tk | ||
750M301L150 PLH ERIPAKKUMINE | 3.00x1.50m | 750kg | 465kg | Lehtvedru | 5 tk | ||
750M301L150 PLH | 3.00x1.50m | 750kg | 465kg | Lehtvedru | 10+ | ||
750M301L150 | 3.00x1.50m | 750kg | 450kg | Lehtvedru | 10+ | ||
750M302B150 | 3.00x1.50m | 750kg | 398kg | Balanssiir | -- | ||
750M302L150 | 3.00x1.50m | 750kg | 359kg | 2x lehtvedru | 10+ | ||
750M331L150 ERIPAKKUMINE | 3.25x1.50m | 750kg | 432kg | Lehtvedru | 5 tk | ||
750P332T150 PLH Platvorm | 3.25x1.50m | 750kg | 418kg | 2x Torsioon | 2 tk | ||
750M332B150 | 3.25x1.50m | 750kg | 381kg | Balanssiir | 1 tk | ||
750M331L150 | 3.25x1.50m | 750kg | 453kg | Lehtvedru | 10+ | ||
750M332L150 | 3.25x1.50m | 750kg | 363kg | 2x lehtvedru | 10+ | ||
750M351L150 PLH | 3.49x1.50m | 750kg | 457kg | Lehtvedru | 10+ | ||
750M351L150 Jaxali kaanega ERIPAKKUMINE | 3.50x1.50m | 750kg | 421kg | Lehtvedru | 4 tk | ||
750M351L150 ERIPAKKUMINE | 3.50x1.50m | 750kg | 421kg | Lehtvedru | 5 tk | ||
750M351L150 | 3.50x1.50m | 750kg | 421kg | Lehtvedru | 10+ | ||
750M352B150 | 3.50x1.50m | 750kg | 372kg | Balanssiir | 10+ | ||
750M352L150 | 3.50x1.50m | 750kg | 358kg | 2x lehtvedru | 3 tk | ||
750M352B186 | 3.50x1.85m | 750kg | 327kg | Balanssiir | 1 tk | ||
750M351L186 | 3.50x1.86m | 750kg | 384kg | Lehtvedru | 10+ | ||
750M411L186 | 4.10x1.85m | 750kg | 273kg | Lehtvedru (tugevdatud) | 3 tk | ||
1200P241T150 PLH Platvorm | 2.39x1.50m | 1200kg | 903kg | Torsioon | -- | ||
1200M251T150 PLH | 2.45x1.50m | 1200kg | 894kg | Torsioon | 2 tk | ||
1350M371T185 PLH | 3.70x1.86m | 1350kg | 918kg | Torsioon | 10+ |
Filtrid