Furgoonhaagised
Toote nimetus | Sisemõõt | Sisekõrgus | Täismass | Kandevõime | Laos | ||
---|---|---|---|---|---|---|---|
750F301L147 standard | 2.97x1.44m | 1.47 | 750kg | 384kg | 2 tk | ||
750F301L147 kõrge | 3.00x1.44m | 1.74 | 750kg | 340kg | 5 tk | ||
750F351L147 standard | 3.50x1.44m | 1.47 | 750kg | 327kg | 8 tk | ||
750F351L147 kõrge | 3.50x1.44m | 1.74 | 750kg | 319kg | 5 tk | ||
750F351L145 Komposiit | 3.52x1.45m | 1.40 | 750kg | 348kg | -- | ||
1500F301L147 kõrge | 3.00x1.45m | 1.77 | 1500kg | 990kg | 1 tk | ||
1500F351L147 kõrge | 3.48x1.44m | 1.77 | 1500kg | 953kg | -- | ||
1500F401L183 must (lisavarustusega) | 4.00x1.80m | 1.77 | 1500kg | 855kg | 10+ | ||
1500F401L183 kõrge | 4.00x1.80m | 1.77 | 1500kg | 866kg | 1 tk | ||
1500F401L183 standard | 4.00x1.83m | 1.47 | 1500kg | 885kg | -- | ||
1500F401L199 | 4.00x1.99m | 1.90 | 1500kg | 800kg | -- | ||
2000F402L199 | 4.00x1.99m | 1.90 | 2000kg | 1204kg | 1 tk | ||
2700F402L199 | 4.00x1.99m | 1.90 | 2700kg | 1880kg | -- | ||
Furgoonhaagis 3500F652T200 | 6.58x1.99m | 1.83 | 3500kg | 2110kg | -- | ||
Furgoonhaagis 3500F652T240 XXL | 6.65x2.43m | 2.00 | 3500kg | 1814kg | -- |
Filtrid